All models
Compact Sedan
Tata Tigor
A proper boot, a quiet cabin and 4-star safety — the sensible sedan for family and fleet duty alike.
- 419 L boot
- Petrol · CNG
- 4★ Global NCAP
Tigor — Front 3/4Price List
Tata Tigor variant-wise pricing
Switch fuel type, filter by variant name and sort by ex-showroom price.
| Variant | Ex-Showroom | On-Road (Dhanbad) |
|---|---|---|
| Tigor (P) XM MYC | ₹5,59,990 | ₹6,36,923 |
| Tigor (P) XT MYC | ₹6,34,990 | ₹7,19,415 |
| Tigor (P) XTA MYC | ₹6,89,990 | ₹7,77,976 |
| Tigor (P) XZ MYCBest value | ₹6,89,990 | ₹7,77,976 |
| Tigor (P) XZ+ MYCBest value | ₹7,44,990 | ₹8,38,467 |
| Tigor (P) XZA MYCBest value | ₹7,44,990 | ₹8,38,467 |
| Tigor (P) XZ+ Lux MYC | ₹7,89,990 | ₹8,90,955 |
| Tigor (P) XZA+ MYC | ₹7,99,990 | ₹9,01,964 |
On-road price is indicative
On-road price shown includes insurance, TCS and registration for Dhanbad RTO as a reference — it varies by RTO, exchange and insurance add-ons. Prices effective 01/07/2026, subject to change; ex-showroom price may vary by variant and RTO. Contact the showroom for the latest quote.
FAQ



